| Procedure | Location | Procedure Type | Description |
|---|---|---|---|
| alloc_state | hompack_nf | Subroutine | Initializes nf_state, i.e., (re)allocates all allocatable arrays and sets them to zero. |
| alloc_workspace | hompack_nf | Subroutine | Initializes nf_workspace, i.e., (re)allocates all allocatable arrays and sets them to zero. |
| dasum | blas_interfaces | Interface | |
| daxpy | blas_interfaces | Interface | |
| dcopy | blas_interfaces | Interface | |
| ddot | blas_interfaces | Interface | |
| dgemm | blas_interfaces | Interface | |
| dgemv | blas_interfaces | Interface | |
| dgeqpf | lapack_interfaces | Interface | |
| dgeqr2 | lapack_interfaces | Interface | |
| dgeqrf | lapack_interfaces | Interface | |
| dger | blas_interfaces | Interface | |
| disnan | lapack_interfaces | Interface | |
| dlacpy | lapack_interfaces | Interface | |
| dlaic1 | lapack_interfaces | Interface | |
| dlaisnan | lapack_interfaces | Interface | |
| dlamch | lapack_interfaces | Interface | |
| dlapy2 | lapack_interfaces | Interface | |
| dlarf | lapack_interfaces | Interface | |
| dlarf1f | lapack_interfaces | Interface | |
| dlarfb | lapack_interfaces | Interface | |
| dlarfg | lapack_interfaces | Interface | |
| dlarft | lapack_interfaces | Interface | |
| dnrm2 | blas_interfaces | Interface | |
| dorg2r | lapack_interfaces | Interface | |
| dorgqr | lapack_interfaces | Interface | |
| dorm2r | lapack_interfaces | Interface | |
| dormqr | lapack_interfaces | Interface | |
| dscal | blas_interfaces | Interface | |
| dswap | blas_interfaces | Interface | |
| dtpmv | blas_interfaces | Interface | |
| dtpsv | blas_interfaces | Interface | |
| dtrmm | blas_interfaces | Interface | |
| dtrsv | blas_interfaces | Interface | |
| fixpnf | hompack_nf | Subroutine | This subroutine finds a fixed point or zero of the N-dimensional vector function , or tracks a zero curve of a general homotopy map . |
| idamax | blas_interfaces | Interface | |
| ieeeck | lapack_interfaces | Interface | |
| iladlc | lapack_interfaces | Interface | |
| iladlr | lapack_interfaces | Interface | |
| ilaenv | lapack_interfaces | Interface | |
| iparmq | lapack_interfaces | Interface | |
| nf_solver_initialize | hompack_nf | Function | This function initializes a nf_solver object for a specified problem type, user-supplied callbacks, and configuration parameters. It validates the inputs, allocates necessary state variables (deallocation included), and binds the callbacks to the solver object. |
| nf_solver_restart | hompack_nf | Function | |
| nf_solver_solve | hompack_nf | Function | |
| qofs | hompack_core | Function | This function computes the Hermite cubic interpolant at a point |
| root | hompack_core | Subroutine | This subroutine computes a root of the nonlinear equation |
| rootnf | hompack_nf | Subroutine | This subroutine finds the point |
| stepnf | hompack_nf | Subroutine | This subroutine takes one step along the zero curve of the homotopy map using a
predictor-corrector algorithm. The predictor uses a Hermite cubic interpolant, and
the corrector returns to the zero curve along the flow normal to the Davidenko flow.
stepnf also estimates a step size |
| tangnf | hompack_nf | Subroutine | This subroutine builds the Jacobian matrix of the homotopy map, computes a QR decomposition of that matrix, and then calculates the (unit) tangent vector and the Newton step. |
| xerbla | lapack_interfaces | Interface |